| # | Diagram | Algorithm | # | Diagram | Algorithm |
| Aa | ![]() |
Rb | ![]() |
||
| Ab | ![]() |
F | ![]() |
||
| E | ![]() |
Ga | ![]() |
||
| Ua | ![]() |
Gb | ![]() |
||
| Ub | ![]() |
Gc | ![]() |
||
| Z | ![]() |
Gd | ![]() |
||
| H | ![]() |
V | ![]() |
||
| Ja | ![]() |
Na | ![]() |
||
| Jb | ![]() |
Nb | ![]() |
||
| T | ![]() |
Y | ![]() |
||
| Ra | ![]() |
![]() |
This is Bob Burton's Printable Permutations Page http://www.cubewhiz.com Questions or comments? E-mail me at bob@cubewhiz.com |